รายละเอียดสินค้า
โซลีนอยด์วาล์ว1/2"4หุน12DC,24DC,220VAC
| Model | 2W160-10 | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 |
| Working medium | Water, air,gas,Oil | ||||||
| Action mode | Direct lifting diaphragm construction | ||||||
| Type | Normally closed | ||||||
| Flow diameter | 15 | 20 | 25 | 35 | 40 | 50 | |
| The value of CV | 4.8 | 4.8 | 12 | 24 | 29 | 48 | |
| Interface caliber | 3/8? | 1/2? | 3/4? | 1? | 11/4? | 11/2? | 2? |
| Fluid viscosity | 20CST Following | ||||||
| The use of pressure | air 0~0.8MPA?Water 0~0.8MPA Oil
0~0.7MPA | ||||||
| Maximum pressure | 1.0MPA ?Often open the maximum voltage0.7MPA? | ||||||
| Working temperature | ?5?~?80? (Special models?15~?120?) | ||||||
| Voltage range | 220VAC/24DC/12DC | ||||||
| valve Body material | Zinc alloy/Brass/Stainless steel 304 | ||||||
| Sealing material | NBR/VITON/EPDM/SI | ||||||












